
HTC Legend
Price : -- L.E.
-- SR
-- AED
599.99 USD
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Status | Available. Released 2010, March | |
| Announced | 2010, February | |
| Size | Dimensions | 112 x 56.3 x 11.5 mm |
| Weight | 126 g | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.2 inches | |
| - Sense UI - Multi-touch support - Accelerometer sensor for UI auto-rotate - Optical trackpad | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Speakerphone | Yes | |
| - 3.5 mm audio jack | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 384 MB RAM, 512 MB ROM | |
| Card slot | microSD (TransFlash) up to 32GB | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Android OS v2.1 (Eclair) |
| CPU | Qualcomm MSM 7227 600 MHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Gray, Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Aluminum unibody - Dedicated search key - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - T9 | ||
| Battery | Standard battery, Li-Ion 1300 mAh | |
| Stand-by | Up to 440 h (2G) / Up to 560 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 6 h 10 min (3G) |
الاثنين، 16 أغسطس 2010
2010

0 التعليقات:
إرسال تعليق