
BlackBerry Curve 8520
Price : 1450 L.E.
274 €
369.6 USD
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | ||
| Status | Available. Released 2009, August | |
| Announced | 2009, July | |
| Size | Dimensions | 109 x 60 x 13.9 mm |
| Weight | 106 g | |
| Display | Type | TFT, 65K colors |
| Size | 320 x 240 pixels, 2.64 inches | |
| - Full QWERTY keyboard - Trackpad - Wallpapers | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes - Dedicated music keys | |
| Memory | Phonebook | Yes, Photocall |
| Call records | Yes | |
| Internal | 256 MB | |
| Card slot | microSD (TransFlash), microSDHC, up to 16 GB | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes, QVGA | |
| Secondary | No | |
| Features | OS | BlackBerry OS |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes | |
| - MP3/AAC/AAC+/WMA player - DivX/XviD/MPEG4/WMV player - BlackBerry maps - Organizer - Voice dial | ||
| Battery | Standard battery, Li-Ion 1150 mAh | |
| Stand-by | Up to 408 h | |
| Talk time | Up to 4 h 30 min |
الاثنين، 16 أغسطس 2010
2010

0 التعليقات:
إرسال تعليق